No. | Name of measuring instrument | Parameter | Measuring range | Best measurement capability expanded as an uncertainty |
1 | Gasoline Engine Tachometer | Rotate speed | 500-6000r/min | 0.28% |
2 | Diesel Engine Tachometer | Rotate speed | 400-4000r/min | 0.36% |
3 | Steering Force and angle tester | Moment an d angle | Torque:(10-150N.M)Angle: (-1200deg-1200deg) | 0.7% 0.8deg(<=360deg) 0.2deg(>360deg) |
4 | Axle (wheel) load scale | Mas | 0-5000Kg | 1.1%(0-200Kg) 0.7%(200-5000Kg) |
5 | Headlamp tester for motor vehicle | Shine intensity and angale | Intensity:5000-40000cd Light deviation:up)0-20cm/dam) Down,left,right:(0-40cm/dam) | 6.1% 2.1cm/dam |
6 | Roller opposite forces type automobile break tester | Force | (0-5000)N*K (K: amplification times) | 2.5%(0-200 N*K) 1.4%(200-5000 N*K) |
7 | Roller type speedometer tester | Rotate speed | 0-60km/h | 0.4% (30 km/h) 0.3% (40 km/h) 0.2% (60 km/h) |
8 | Slip type automobile side slip tester | Length | -10 m/km- 10 m/km | 0.06 m/km |
9 | Vehicle exhaust emission measuring intrument | Gas consistence | CO: 0-5.0% C3H8:0-6400ppm | CO:2.4% C3H8:2.8% |
10 | Vehicle speedometer | Speed,timeand distance | V:0-180 km/h S:0-300m T:0-100s | V:0.18 km/h S:0.34 m T:0.04s |
11 | Flow Meter | Flux | 3-60L/h | 0.3% |
12 | Metal Brinell Hardness Tester | HBS10/3000 HBS10/1000 HBS2.5/187.5 HBS2.5/62.5 | (8-650)HBS | 1.6%-2.8% (k=2) |
13 | Metal Rockwell Hardness Tester | HRC(H) HRC(M) HRC(L) HRB HRA | (20-100)HR | (0.4-0.6) HR (k=2) |
14 | Metal Vickers Hardness Tester | HV5(H) | (5-1000)HV | 2.0%-2.8% (k=2) |
HV5(L) |
HV10 |
HV30 |
15 | Metal Superficial Rockwell Hardness Tester | HR15N | (12-94) HR(T) | (0.6-0.8) HR(T) (k=2) |
HR30N |
HR45N |
HR15T |
HR30T |
16 | Microhard-omerer | HV0.05 | (5-1000)HV | 1.7%-3.4% (k=2) |
HV0.1 |
HV0.2 |
HV0.5 |
HV1 |
17 | Torque Wrench | Torque | (0-360) Nm | 1.7% (k=2) |
18 | AC DC Voltmeter¡¢Amperemeter | DCV | 100mV-1000V | 0.02%(k=2) |
ACV | 100mV-750V (50Hz) | 0.03%(k=2) |
DCI | 50uA-10A | 0.03%(k=2) |
ACI | 1mA-10A (50Hz) | 0.07% |
19 | DC Digital Voltmeter¡¢Amperemeter | DCV | 100mV-1000V | 0.002%(k=2) |
DCI | 20uA-2.2A | 0.014%(k=2) |
20 | Megohm meter | resistence | 0-12111.11110MOhm 250-2500V | 1.5%-3%(k=2) |
21 | DC Potentio-meter | Voltage | 0.5uV-1.055V | 0. 011% (k=2) |
22 | Digital Temperature indicators and controllers | Resistance thermistor | -200degC-800degC | 0.6-1degC (k=2) |
Thermocouple | -200degC-1200degC |
23 | Non-automatic Weighting Instrument | / | 0-3t | 45mg-250g (k=2) |
24 | Digital Indicating Weighting Instrument | / | 0-3t | 45mg-250g (k=2) |
25 | Balance | / | 1mg-200g | (0.20-0.28)mg (k=2) |
26 | Weights | / | 1mg-5Kg | (0.03-21)mg (k=2) |
27 | Precision Pressure meter | / | (0.04-60) MPa | 0.07%-0.10%(k=2) |
28 | Micrometer | Micrometer | (0-500)mm | U=(0.1-0.5)um; (k=2) |
29 | Calipers | Current Calipers | (0-2000) mm | U=(1-2)um; (k=2) |
Height Calipers |
30 | Dial Gauges | Dial Gauges Reading in 0.001mm | (0-2)mm | MPE:1.5um |
Dial Gauges Reading in 0.01mm | (0-10)mm | MPE:4um
|
31 | Contact interferometer | <=0.02 um | 0-100 mm | 0.09-0.16 um |
32 | One-meter projective metrical enginery | <=0.1 um | 0-500 mm | 0.26-0.56 um |